Total Value Grants Given: £1,544,649
LOCAL AGE GROUPS SUPPORTED 2020/21
LOCAL PEOPLE SUPPORTED 2020/21
LOCAL AREAS OF NEED / CHALLENGES SUPPORTED 2020/21
£Value | % | |
Poverty and disadvantage | £327,603 | 21.21 |
Health, wellbeing and serious illness | £241,498 | 15.63 |
Stronger communities/Community support and development | £172,779 | 11.19 |
Mental health | £157,162 | 10.17 |
Education, learning and training | £88,898 | 5.76 |
Homelessness | £74,236 | 4.81 |
Counselling/Advice/Mentoring | £70,627 | 4.57 |
Social inclusion and fairness | £67,869 | 4.39 |
Disability and Access issues | £52,962 | 3.43 |
Emergency/Rescue services | £45,599 | 2.95 |
Domestic violence | £34,895 | 2.26 |
Caring responsibilities | £28,691 | 1.86 |
Employment and Labour | £26,906 | 1.74 |
Sport and Recreation | £22,259 | 1.44 |
Supporting family life | £22,137 | 1.43 |
Environment and improving surroundings | £21,282 | 1.38 |
Refugees/Asylum/Immigration | £18,852 | 1.22 |
Financial exclusion and financial illiteracy | £16,078 | 1.04 |
Sexual abuse | £8,800 | 0.57 |
Rural issues | £8,724 | 0.56 |
Anti-social behaviour | £8,640 | 0.56 |
Arts, culture and heritage | £7,511 | 0.49 |
Substance abuse and addiction | £4,707 | 0.30 |
Offending/At risk of offending | £4,600 | 0.30 |
Violence, abuse and exploitation | £4,414 | 0.29 |
IT / Technology | £3,420 | 0.22 |
Crime and safety | £3,000 | 0.19 |
Language, culture and racial integration | £500 | 0.03 |
See Grants Summery 20/21 below for more details on each grant.
Thanks to all donors and funders who gave emergency support including the National Emergencies Trust, the Department for Culture, Media and Sport, the SEGRO Centenary Fund, Anglian Water, The Co-op, The Richard Bonney Literary Fund, The Rutland and Melton Training Fund, The Wesleyan Foundation, The William Colton Youth Sports Fund, the Highcross Leicester Giving Project, The CAP Fund, The Hanwill Fund, The Maud Elkington Charitable Trust, The Barbara Keene Fund, The John Salmon Fund, The Ben Lazarus Fund, The Ian and Caroline McAlpine Fund, The Bill and Jean Richmond Foundation, Women In Philanthropy, and a number of equally generous anonymous funds and donors.
Warm thanks to volunteers Kat and Christine Holton, as well as Darren Cotton, and to Dave Andrews DL, for all their help to create this 2020/21 Grants Summary and case studies.